M/S Farah
Epitomising contemporary style, the M/S Farah is one of the newest ships to be launched on the Nile. This ship does have something which is a little bit special; a’ la carte dinners, Egyptian cooking classes with the on-board chef, even a pillow menu in your cabin; modern and airy, the M/S Farah does have a sophisticated ambience, but yet still offers a friendly and casual feel……..So relax and enjoy sailing the Nile in unpretentious luxury.
Price Guide
| EARLY BOOKING | EARLY BOOKING | ||||||||
| 7 NIGHT CRUISE | DISCOUNT | BOOK BY | |||||||
| DATE | PRICE PER PERSON | BOOK BY 30 JUNE | 30 JUNE 2013 | LUXOR EXTENSION | |||||
| 10/06/13 | £919 | £919 | |||||||
| 17/06/13 | £919 | £919 | Add 7 Nights at the Sonesta St George Hotel on a Bed and Breakfast Board Basis from only £160 per person | ||||||
| 24/06/13 | £919 | £919 | |||||||
| 01/07/13 | £919 | £919 | |||||||
| 08/07/13 | £979 | £979 | Add 7 Nights at the Steigenberger Nile Palace on a Bed and Breakfast Board Basis from only £180 per person | ||||||
| 15/07/13 | £979 | £979 | |||||||
| 22/07/13 | £979 | £979 | |||||||
| 29/07/13 | £1,029 | £1,029 | HURGHADA EXTENSION | ||||||
| 05/08/13 | £1,059 | £1,059 | |||||||
| 12/08/13 | £1,129 | £1,129 | Add 7 Nights at the Sunrise Holidays Resort on an All Inclusive Board Basis from only £295 per person | ||||||
| 19/08/13 | £1,139 | £1,139 | |||||||
| 26/08/13 | £1,109 | £1,109 | |||||||
| 02/09/13 | £1,109 | £1,109 | Add 7 Nights at the Stella Makadi Bay on an All Inclusive Board Basis from only £295 per person | ||||||
| 09/09/13 | £1,079 | £1,079 | |||||||
| 16/09/13 | £1,109 | £1,109 | |||||||
| 23/09/13 | £1,029 | £1,029 | CAIRO EXTENSION | ||||||
| 30/09/13 | £1,079 | £1,079 | |||||||
| 07/10/13 | £1,229 | £1,229 | Add 2 Nights at the Le Meridien Pyramids on a Bed and Breakfast Board Basis from only £195 per person | ||||||
| 14/10/13 | £1,279 | £1,279 | |||||||
| 21/10/13 | £1,129 | £100 | £1,029 | ||||||
| 28/10/13 | £1,269 | £100 | £1,169 | Add 2 Nights at the Mena House Oberoi on a Bed and Breakfast Board Basis from only £295 per person | |||||
| 04/11/13 | £1,249 | £100 | £1,149 | ||||||
| 11/11/13 | £1,249 | £100 | £1,149 | ||||||
| 18/11/13 | £1,279 | £100 | £1,179 | TAILOR-MADE IDEAS | |||||
| 25/11/13 | £1,099 | £100 | £999 | ||||||
| 02/12/13 | £1,099 | £100 | £999 | 7 Nights Luxury Nile Cruise, 2 Nights in Cairo and 5 Nights on the Red Sea | |||||
| 09/12/13 | £1,099 | £100 | £999 | ||||||
| 16/12/13 | £1,199 | £100 | £1,099 | ||||||
| 23/12/13 | £1,639 | £100 | £1,539 | 7 Nights Luxury Nile Cruise, 2 Nights in Cairo and 5 Nights in Luxor | |||||
| 30/12/13 | £1,589 | £100 | £1,489 | ||||||
| 06/01/14 | £1,049 | £100 | £949 | ||||||
| 13/01/14 | £1,049 | £100 | £949 | All our holidays are tailor-made for you. If you want a bespoke holiday please call our office and we will be delighted to discuss you ideas | |||||
| 20/01/14 | £1,049 | £100 | £949 | ||||||
| 27/01/14 | £1,049 | £100 | £949 | ||||||
| 03/02/14 | £1,299 | £100 | £1,199 | ||||||
| 10/02/14 | £1,329 | £100 | £1,229 | ADD SOME TRIMMINGS | |||||
| 17/02/14 | £1,379 | £100 | £1,279 | ||||||
| 24/02/14 | £1,279 | £100 | £1,179 | Whilst in Cairo, take our Full Day Cairo Excursion - Pyramids, Sphinx and Museum only £45 per person | |||||
| 03/03/14 | £1,279 | £100 | £1,179 | ||||||
| 10/03/14 | £1,299 | £100 | £1,199 | ||||||
| 17/03/14 | £1,299 | £100 | £1,199 | Airport Lounges from only £19 per person | |||||
| Price (from ) advertised is based on two sharing a standard twin/double cabin with flights from London Gatwick (or Heathrow) to Luxor. Other airports are available please let us know your preference. Includes: 7 nights on a full board basis, Transfers, Fuel Supplements and taxes, 20Kg’s luggage allowance, 5 kg’s hand luggage, local representation, ATOL bonding. | |||||||||


